| Issues |
|---|
State Senate and |
| 1 | Homosexual Marriage |
| 2 | Abortion |
| 3 | Gun Control |
| 4 | Property Rights |
| 5 | Welfare Reform |
| 6 | Tax Increase |
| 7 | Hate Crimes Against Homesexuals |
| 8 | Performance Based Education |
| Voting Record |
|---|
| DST | Campaign Status | Name of Legislator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | S-Candidate | Marilyn Rasmussen | S | S | S | N | N | N | N | N |
| 2 | S-Candidate | Tom Campbell | Y | Y | Y | Y | Y | |||
| 2 | H-Candidate | Scott Smith | Y | Y | Y | Y | Y | |||
| 17 | Not Candidate | Dean Sutherland | S | S | S | N | N | N | N | N |
| 17 | S-Candidate | Don Benton | Y | Y | Y | Y | Y | |||
| 17 | H-Candidate | Marc Boldt | Y | Y | Y | Y | Y | |||
| 18 | S-Candidate | Joseph Zarelli | S | S | S | -- | Y | -- | -- | -- |
| 18 | Not Candidate | Betty Morris | N | N | N | Y | N | |||
| 18 | H-Candidate | John Pennington | Y | Y | Y | Y | Y | |||
| 19 | S-Candidate | Sid Snyder | S | S | S | N | N | N | N | N |
| 19 | Not Candidate | Bob Basich | N | N | N | Y | N | |||
| 19 | H-Candidate | Brian Hatfield | N | N | Y | Y | N | |||
| 20 | S-Candidate | Dan Swecker | S | S | S | Y | Y | -- | -- | -- |
| 20 | Not Candidate | David Chappell | N | N | N | Y | N | |||
| 20 | Not Candidate | Bill Brumsickle | Y | Y | Y | Y | Y | |||
| 22 | S-Candidate | Karen Fraser | S | S | S | N | N | N | N | N |
| 22 | H-Candidate | Sandra Romero | N | N | N | N | N | |||
| 22 | H-Candidate | Cathy Wolfe | N | N | N | N | N | |||
| 24 | S-Candidate | James Hargrove | S | S | S | Y | N | Y | Y | Y |
| 24 | H-Candidate | Lynn Kessler | N | N | N | Y | N | |||
| 24 | H-Candidate | Jim Buck | Y | Y | N* | Y | Y | |||
| 25 | S-Candidate | Calvin Goings | S | S | S | -- | N | -- | -- | -- |
| 25 | Not Candidate | Sarah Casada | Y | Y | Y | Y | Y | |||
| 25 | S-Candidate | Grant Pelesky | Y | Y | Y | Y | Y | |||
| 27 | S-Candidate | Lorraine Wojahn | S | S | S | N | N | N | N | N |
| 27 | H-Candidate | Ruth Fisher | N | N | N | N | N | |||
| 27 | H-Candidate | Debbie Regala | N | N | N | N | N | |||
| 28 | S-Candidate | Shirley Winsley | S | S | S | N | Y | Y | N | N |
| 28 | H-Candidate | Michael Carrell | Y | Y | Y | Y | Y | |||
| 28 | H-Candidate | Gigi Talcott | Y | Y | Y | Y | Y | |||
| 29 | S-Candidate | Rosa Franklin | S | S | S | N | N | N | N | N |
| 29 | H-Candidate | Carl Scheuerman | N | -- | N | -- | N | |||
| 29 | H-Candidate | Steve Conway | N | N | N | N | N | |||
| 49 | S-Candidate | Albert Bauer | S | S | S | N | N | N | N | N |
| 49 | H-Candidate | Val Ogden | N | N | N | N | N | |||
| 49 | H-Candidate | Don Carlson | N | Y | N | Y | Y |
-- not an officeholder at time of this vote.
S-Candidate ~ running for State Senate.
*Accidentally voted opposite their views.
| State House |
|---|
| 1 - Homosexual Marriage: Y means that the Representative voted to let Washington voters decide (by referendum) if our state should prohibit same-sex "marriages" and refuse to legally recognize homosexual "marriages" legalized elsewhere. |
| 2 - Abortion: Y means the Representative voted to prevent taxpayer funded abortions. |
| 3 - Gun Control: Y indicates that the Representative voted to protect gun rights from further government restriction. Would have expanded "disqualifiers" clause for gun ownership to some misdemeanors. |
| 4H - Property Rights (House): Y means the Representative voted to require fair market value compensation when the government takes property. |
| 5H - Welfare Reform (House): Y indicates that the Representative voted to require the able-bodied to work, limit eligibility to two years (42 month lifetime), require unwed teen mothers to live with responsible adult and other measures to ease people out of dependency. |
| State Senate |
|---|
| 4S - Property Rights (Senate): N means the Senator voted to prevent government from having to pay fair market value compensation when it takes property. |
| 5S - Welfare Reform (Senate): N means the Senator voted against the following substantial reform of government's role in welfare. "There is no entitlement to public assistance. Public assistance shall be considered solely as a charitable gesture or gift on the part of the state, which at any time may be discontinued." |
| 6 -Tax Increase: N means the Senator voted to increase taxes in Washington by $668 million over two years. May 1993 |
| 7 - Hate Crimes Against Homosexuals: Y means the Senator voted to stop the creation of a special category of crimes for tracking bias against homosexuals. April 1993 |
| 8 - Performance Based Education (a.k.a. OBE): Y means the Senator voted to stop Outcome Based Education instructional methods and objectives from replacing the prevailing Washington State educational methods. April 1993 |
| Note: Issues 4 & 5 are the same issues for Representatives and Senators but different bills, amendments, etc. were examined. |
| Vote Sources |
|---|
| Donations for research, design, printing, production and other office costs are not tax-deductible. Forwarded to WTV Coalition at the front page address. | |||
|