| Issues |
|---|
State Senate and |
| 1H | Banning Partial-Birth Abortion - State House |
| 1S | Banning Partial-Birth Abortion - State Senate |
| 2 | Affirming Traditional Marriage |
| 3 | Parent's Rights |
| 4 | Property Rights |
| 5 | Local Control |
| 6 | Limiting Bureaucratic Power |
| Voting Record |
|---|
| DST | Campaign Status | Name of Legislator | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 3 . S | Not Candidate | Lisa Brown | N | N | N | N | N | N |
| 3 | H-Candidate | Jeff Gombosky | N | N | N | N | N | N |
| 3 | H-Candidate | Alex Wood | N | N | N | N | N | N |
| 4 . S | Not Candidate | Bob McCaslin | N | Y | Y | Y | -- | Y |
| 4 | H-Candidate | Larry Crouse | Y | Y | Y | Y | Y | Y |
| 4 | Not Candidate | Mark Sterk | Y | Y | Y | Y | Y | Y |
| 6 . S | S-Candidate | James West | Y | Y | Y | Y | Y | Y |
| 6 | H-Candidate | Brad Benson | Y | Y | Y | Y | Y | Y |
| 6 | H-Candidate | Duane Sommers | Y | Y | Y | Y | Y | Y |
| 7 . S | S-Candidate | Bob Morton | Y | Y | Y | Y | Y | Y |
| 7 | H-Candidate | Cathy McMorris | Y | Y | Y | Y | Y | Y |
| 7 | H-Candidate | Bob Sump | Y | Y | Y | Y | Y | Y |
| 8 . S | S-Candidate | Patricia Hale | N | Y | Y | Y | Y | Y |
| 8 | H-Candidate | Jerome Delvin | Y | Y | Y | Y | Y | Y |
| 8 | H-Candidate | Shirley Hankins | N | Y | N | Y | Y | Y |
| 9 . S | Not Candidate | Eugene Prince | N | Y | N | -- | Y | Y |
| 9 | H-Candidate | Mark Schoesler | Y | Y | Y | Y | Y | Y |
| 9 | H-Candidate | Larry Sheahan | Y | Y | Y | Y | Y | Y |
| 12 S | Not Candidate | George Sellar | N | Y | Y | Y | Y | Y |
| 12 | H-Candidate | Clyde Ballard | Y | Y | Y | Y | Y | Y |
| 12 | H-Candidate | Linda Evans Parlette | Y | Y | Y | Y | Y | Y |
| 13 S | S-Candidate | Harold Hochstatter | Y | Y | Y | Y | Y | Y |
| 13 | H-Candidate | Gary Chandler | Y | Y | Y | Y | Y | Y |
| 13 | H-Candidate | Joyce Mulliken | Y | Y | Y | Y | Y | Y |
| 14 S | Not Candidate | Alex A. Deccio | Y | Y | Y | Y | Y | Y |
| 14 | H-Candidate | James Clements | Y | Y | Y | Y | Y | Y |
| 14 | H-Candidate | Mary Skinner | N | Y | -- | Y | Y | Y |
| 15 S | Not Candidate | Irv Newhouse | N | Y | Y | -- | Y | Y |
| 15 | S-Candidate | Jim Honeyford | Y | Y | Y | Y | Y | Y |
| 15 | H-Candidate | Barbara Lisk | Y | Y | Y | -- | Y | -- |
| 16 S | Not Candidate | Valoria Loveland | N | Y | N | -- | N | N |
| 16 | H-Candidate | William Grant | N | N | N | Y | Y | Y |
| 16 | H-Candidate | Dave Mastin | Y | N | Y | Y | Y | Y |
| 17 S | 3rd Congress | Don Benton | Y | Y | Y | Y | Y | Y |
| 17 | H-Candidate | Marc Boldt | Y | Y | Y | Y | Y | Y |
| 17 | H-Candidate | Jim Dunn | Y | Y | Y | Y | Y | Y |
| S ~ State Senate | * Same Bill, SHB 1130 in '97 Session | |||||||
| H ~ State House | * Vote #65-46, 03/18/97 | |||||||
| -- Did not vote | Nt ~ sponsored amendment to gut the | |||||||
| -- or not in office | substance of the bill | |||||||
| State House and Senate |
|---|
| 1H - Banning Partial-Birth Abortion: N - Representative voted against the Limiting Partial-Birth Abortions bill or "t" sponsored an amendment to remove the substance of it. |
| 1S - Banning Partial-Birth Abortion: N - Senator voted against the referendum clause for the Limiting Partial-Birth Abortions bill. Vote killed the effort for a ban because of Governors promised veto. |
| 2 - Affirming Traditional Marriage: N - Member voted against the Reaffirming and Protecting the Institution of Marriage bill to bar "same-sex marriage" in Washington. |
| 3 - Parents Rights: N - Member opposed the Parental Notification for Abortions bill to require that a parent be notified before their minor child has an abortion performed. |
| 4 - Property Rights: N - Member opposed the Taking Private Property bill requiring state and local governments to study the impact on private property rights of any proposed new land use regulations and publish the conclusions. |
| 5 - Local Control: N - Member voted against the Authorizing Local Watershed Planning . . . bill to transfer supervision of voluntary watershed planning from State central-planning bureaucrats to local control. |
| 6 - Limiting Bureaucratic Power: N - Member voted against the Revising Procedures . . . bill for taking away the power of the Growth Management Acts Hearing Board to invalidate local land use plans, and replace it with power only to mediate the GMA. Also, challenges to Hearing Board decisions would have gone directly to the Court of Appeals. |
| Vote Sources Washington State Issues and Votes |
|---|
Donations to Washington for Traditional Values Coalition for research, design, production and distribution are not tax-deductible. |
| 1H. Partial-Birth Abortion Ban: SHB 2395, Limiting Partial-Birth
Abortions, House Vote #36-38, Sterk Amendment 999, 02-16-98. 1S. Partial-Birth Abortion Ban: Vote #54-33, Motion to Adopt Law & Justice Committee Amendment (Referendum to the people), 03-06-98. 2. Homosexual Marriage Ban: SHB 1130, Reaffirming and Protecting the Institution of Marriage, House Vote #24-1, 02-04-98. Senate Vote #26-2, 02-06-98. 3. Parents Rights: ESB 5255, Parental Notification for Abortions, House Vote #95-12, 04-17-97. Senate Vote #66-18, 03-19-97. 4. Property Rights: ESSB 6497, Taking Private Property, House Vote #52-42, 03-04-98. Senate Vote #59-26, 03-11-98. 5. Central Planning in Government: 2SHB 2054, Authorizing Local Watershed Planning . . . , House Vote #61-18, 03-14-97. Senate Vote #103-5, 04-25-97. 6. Growth Management Act (GMA) Hearing Boards: 2ESB 5185, Revising Procedures for Growth Management Hearing Boards, House Vote #52-08, 03-04-98. Senate Vote #22-3, 02-02-98. |
United States Congress Voting Record - Washington Delegation |