| Issues |
|---|
State Senate and |
| 1H | Banning Partial-Birth Abortion - State House |
| 1S | Banning Partial-Birth Abortion - State Senate |
| 2 | Affirming Traditional Marriage |
| 3 | Parent's Rights |
| 4 | Property Rights |
| 5 | Local Control |
| 6 | Limiting Bureaucratic Power |
| Voting Record |
|---|
| DST | Campaign Status | Name of Legislator | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 . S | Not Candidate | Rosemary McAuliffe | N | N | N | N | N | N |
| 1 | H-Candidate | Al O'Brien | Y | N | N | N | Y | N |
| 1 | H-Candidate | Mike Sherstad | Y | Y | Y | Y | Y | Y |
| 11 S | Not Candidate | Margarita Prentice | N | -- | N | N | N | N |
| 11 | H-Candidate | Eileen Cody | N | N | N | N | N | N |
| 11 | H-Candidate | Velma Veloria | N | N | N | N | N | N |
| 32 S | S-Candidate | Darlene Fairley | N | N | N | N | N | N |
| 32 | H-Candidate | Patty Butler | N | N | N | N | N | N |
| 32 | H-Candidate | Grace Cole | N | N | N | N | N | N |
| 34 S | S-Candidate | Michael Heavey | N | N | N | N | N | N |
| 34 | H-Candidate | Dow Constantine | N | N | N | Y | N | N |
| 34 | H-Candidate | Erik Poulsen | N | N | N | Y | N | N |
| 36 S | S-Candidate | Jeanne Kohl | N | N | N | N | N | N |
| 36 | H-Candidate | Mary Dickerson | N | N | N | N | N | N |
| 36 | H-Candidate | Helen Sommers | N | N | N | N | N | N |
| 37 S | S-Candidate | Adam Kline | N | N | N | N | N | N |
| 37 | S-Candidate | Dawn Mason | N | N | N | N | N | N |
| 37 | H-Candidate | Kip Tokuda | N | N | N | N | N | N |
| 41 S | Not Candidate | Jim Horn | N | Y | N | Y | Y | Y |
| 41 | H-Candidate | Ida Ballasiotes | N | N | N | -- | Y | Y |
| 41 | H-Candidate | Mike Wensman | Nt | Y | N | Y | Y | N |
| 43 S | S-Candidate | Patricia Thibaudeau | N | N | N | N | N | N |
| 43 | H-Candidate | Frank Chopp | N | N | N | N | N | N |
| 43 | H-Candidate | Ed Murray | N | N | N | N | N | N |
| 44 S | S-Candidate | Jeanine Long | Y | Y | Y | Y | Y | Y |
| 44 | H-Candidate | Dave Schmidt | Y | Y | Y | Y | Y | Y |
| 44 | H-Candidate | Bill Thompson | Y | Y | Y | Y | Y | Y |
| 45 S | S-Candidate | Bill Finkbeiner | N | Y | Y | Y | Y | Y |
| 45 | H-Candidate | Bill Backlund | Y | Y | Y | Y | Y | Y |
| 45 | H-Candidate | Kathy Lambert | Y | Y | Y | Y | Y | Y |
| 46 S | S-Candidate | Ken Jacobsen | N | N | N | N | N | N |
| 46 | Not Candidate | Marlin Appelwick | N | N | N | N | N | N |
| 46 | H-Candidate | Phyllis Kenney | N | N | N | N | N | N |
| 48 S | S-Candidate | Dan McDonald | Y | Y | Y | Y | Y | Y |
| 48 | Not Candidate | Bill Reams | N | Y | N | Y | Y | Y |
| 48 | H-Candidate | Steve Van Luven | Y | Y | Y | Y | Y | -- |
| S ~ State Senate | * Same Bill, SHB 1130 in '97 Session | |||||||
| H ~ State House | * Vote #65-46, 03/18/97 | |||||||
| -- Did not vote | Nt ~ sponsored amendment to gut the | |||||||
| -- or not in office | substance of the bill | |||||||
| State House and Senate |
|---|
| 1H - Banning Partial-Birth Abortion: N - Representative voted against the Limiting Partial-Birth Abortions bill or "t" sponsored an amendment to remove the substance of it. |
| 1S - Banning Partial-Birth Abortion: N - Senator voted against the referendum clause for the Limiting Partial-Birth Abortions bill. Vote killed the effort for a ban because of Governors promised veto. |
| 2 - Affirming Traditional Marriage: N - Member voted against the Reaffirming and Protecting the Institution of Marriage bill to bar "same-sex marriage" in Washington. |
| 3 - Parents Rights: N - Member opposed the Parental Notification for Abortions bill to require that a parent be notified before their minor child has an abortion performed. |
| 4 - Property Rights: N - Member opposed the Taking Private Property bill requiring state and local governments to study the impact on private property rights of any proposed new land use regulations and publish the conclusions. |
| 5 - Local Control: N - Member voted against the Authorizing Local Watershed Planning . . . bill to transfer supervision of voluntary watershed planning from State central-planning bureaucrats to local control. |
| 6 - Limiting Bureaucratic Power: N - Member voted against the Revising Procedures . . . bill for taking away the power of the Growth Management Acts Hearing Board to invalidate local land use plans, and replace it with power only to mediate the GMA. Also, challenges to Hearing Board decisions would have gone directly to the Court of Appeals. |
| Vote Sources Washington State Issues and Votes |
|---|
Donations to Washington for Traditional Values Coalition for research, design, production and distribution are not tax-deductible. |
| 1H. Partial-Birth Abortion Ban: SHB 2395, Limiting Partial-Birth
Abortions, House Vote #36-38, Sterk Amendment 999, 02-16-98. 1S. Partial-Birth Abortion Ban: Vote #54-33, Motion to Adopt Law & Justice Committee Amendment (Referendum to the people), 03-06-98. 2. Homosexual Marriage Ban: SHB 1130, Reaffirming and Protecting the Institution of Marriage, House Vote #24-1, 02-04-98. Senate Vote #26-2, 02-06-98. 3. Parents Rights: ESB 5255, Parental Notification for Abortions, House Vote #95-12, 04-17-97. Senate Vote #66-18, 03-19-97. 4. Property Rights: ESSB 6497, Taking Private Property, House Vote #52-42, 03-04-98. Senate Vote #59-26, 03-11-98. 5. Central Planning in Government: 2SHB 2054, Authorizing Local Watershed Planning . . . , House Vote #61-18, 03-14-97. Senate Vote #103-5, 04-25-97. 6. Growth Management Act (GMA) Hearing Boards: 2ESB 5185, Revising Procedures for Growth Management Hearing Boards, House Vote #52-08, 03-04-98. Senate Vote #22-3, 02-02-98. |
United States Congress Voting Record - Washington Delegation |