| Issues |
|---|
State Senate and |
| 1H | Banning Partial-Birth Abortion - State House |
| 1S | Banning Partial-Birth Abortion - State Senate |
| 2 | Affirming Traditional Marriage |
| 3 | Parent's Rights |
| 4 | Property Rights |
| 5 | Local Control |
| 6 | Limiting Bureaucratic Power |
| Voting Record |
|---|
| DST | Campaign Status | Name of Legislator | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 2 . S | Not Candidate | Marilyn Rasmussen | N | Y | Y | Y | N | N |
| 2 | H-Candidate | Roger Bush | Y | Y | Y | Y | Y | Y |
| 2 | Not Candidate | Scott Smith | Y | Y | Y | Y | Y | Y |
| 17 S | 3rd Congress | Don Benton | Y | Y | Y | Y | Y | Y |
| 17 | H-Candidate | Marc Boldt | Y | Y | Y | Y | Y | Y |
| 17 | H-Candidate | Jim Dunn | Y | Y | Y | Y | Y | Y |
| 18 S | Not Candidate | Joseph Zarelli | Y | Y | Y | Y | Y | Y |
| 18 | H-Candidate | Tom Mielke | Y | Y | Y | Y | Y | Y |
| 18 | H-Candidate | John Pennington | Y | Y | Y | Y | Y | Y |
| 19 S | Not Candidate | Sid Snyder | N | N | N | -- | -- | N |
| 19 | H-Candidate | Mark Doumit | Y | N | Y | N | Y | N |
| 19 | H-Candidate | Brian Hatfield | N | N | N | Y | Y | N |
| 20 S | Not Candidate | Dan Swecker | Y | Y | Y | Y | Y | Y |
| 20 | H-Candidate | Gary Alexander | Y | Y | Y | Y | Y | Y |
| 20 | H-Candidate | Richard Debolt | Y | Y | Y | Y | Y | Y |
| 22 S | Not Candidate | Karen Fraser | N | N | N | N | N | N |
| 22 | H-Candidate | Sandra Romero | N | N | N | N | N | N |
| 22 | H-Candidate | Cathy Wolfe | N | N | N | N | N | N |
| 24 S | Not Candidate | James Hargrove | Y | Y | Y | Y | N | Y |
| 24 | H-Candidate | Jim Buck | Y | Y | Y | Y | Y | Y |
| 24 | H-Candidate | Lynn Kessler | N | N | N | Y | Y | Y |
| 25 S | Not Candidate | Calvin Goings | N | Y | N | Y | N | N |
| 25 | H-Candidate | Jim Kastama | N | Y | Y | N | N | N |
| 25 | H-Candidate | Joyce McDonald | Y | Y | Y | Y | Y | Y |
| 27 S | Not Candidate | Lorraine Wojahn | N | N | N | N | -- | N |
| 27 | H-Candidate | Ruth Fisher | N | N | N | N | N | N |
| 27 | H-Candidate | Debbie Regala | N | N | N | N | N | N |
| 28 S | Not Candidate | Shirley Winsley | N | Y | N | Y | Y | Y |
| 28 | H-Candidate | Michael Carrell | Y | Y | Y | Y | Y | Y |
| 28 | H-Candidate | Gigi Talcott | Y | Y | Y | Y | Y | Y |
| 29 S | S-Candidate | Rosa Franklin | N | Y | N | N | N | N |
| 29 | H-Candidate | Steve Conway | N | N | N | N | N | N |
| 29 | H-Candidate | Brian Sullivan | Y | Y | Y | Y | N | Y |
| 49 S | S-Candidate | Albert Bauer | N | Y | N | Y | N | N |
| 49 | H-Candidate | Don Carlson | Nt | Y | Y | Y | Y | Y |
| 49 | H-Candidate | Val Ogden | N | N | N | N | -- | N |
| S ~ State Senate | * Same Bill, SHB 1130 in '97 Session | |||||||
| H ~ State House | * Vote #65-46, 03/18/97 | |||||||
| -- Did not vote | Nt ~ sponsored amendment to gut the | |||||||
| -- or not in office | substance of the bill | |||||||
| State House and Senate |
|---|
| 1H - Banning Partial-Birth Abortion: N - Representative voted against the Limiting Partial-Birth Abortions bill or "t" sponsored an amendment to remove the substance of it. |
| 1S - Banning Partial-Birth Abortion: N - Senator voted against the referendum clause for the Limiting Partial-Birth Abortions bill. Vote killed the effort for a ban because of Governors promised veto. |
| 2 - Affirming Traditional Marriage: N - Member voted against the Reaffirming and Protecting the Institution of Marriage bill to bar "same-sex marriage" in Washington. |
| 3 - Parents Rights: N - Member opposed the Parental Notification for Abortions bill to require that a parent be notified before their minor child has an abortion performed. |
| 4 - Property Rights: N - Member opposed the Taking Private Property bill requiring state and local governments to study the impact on private property rights of any proposed new land use regulations and publish the conclusions. |
| 5 - Local Control: N - Member voted against the Authorizing Local Watershed Planning . . . bill to transfer supervision of voluntary watershed planning from State central-planning bureaucrats to local control. |
| 6 - Limiting Bureaucratic Power: N - Member voted against the Revising Procedures . . . bill for taking away the power of the Growth Management Acts Hearing Board to invalidate local land use plans, and replace it with power only to mediate the GMA. Also, challenges to Hearing Board decisions would have gone directly to the Court of Appeals. |
| Vote Sources Washington State Issues and Votes |
|---|
Donations to Washington for Traditional Values Coalition for research, design, production and distribution are not tax-deductible. |
| 1H. Partial-Birth Abortion Ban: SHB 2395, Limiting Partial-Birth
Abortions, House Vote #36-38, Sterk Amendment 999, 02-16-98. 1S. Partial-Birth Abortion Ban: Vote #54-33, Motion to Adopt Law & Justice Committee Amendment (Referendum to the people), 03-06-98. 2. Homosexual Marriage Ban: SHB 1130, Reaffirming and Protecting the Institution of Marriage, House Vote #24-1, 02-04-98. Senate Vote #26-2, 02-06-98. 3. Parents Rights: ESB 5255, Parental Notification for Abortions, House Vote #95-12, 04-17-97. Senate Vote #66-18, 03-19-97. 4. Property Rights: ESSB 6497, Taking Private Property, House Vote #52-42, 03-04-98. Senate Vote #59-26, 03-11-98. 5. Central Planning in Government: 2SHB 2054, Authorizing Local Watershed Planning . . . , House Vote #61-18, 03-14-97. Senate Vote #103-5, 04-25-97. 6. Growth Management Act (GMA) Hearing Boards: 2ESB 5185, Revising Procedures for Growth Management Hearing Boards, House Vote #52-08, 03-04-98. Senate Vote #22-3, 02-02-98. |
United States Congress Voting Record - Washington Delegation |